Development of fixed assets
for the fiscal year 2020 and 2019 in €k
2020 | Acquisition and production costs | Accumulated depreciation | NET BOOK VALUE | |||||||||||||
Jan. 1, 2020 | Additions from initial consolidation | Additions | Disposals | Reclassifications | Exchange rate differences | Dec. 31, 2020 | Jan. 1, 2020 | Additions | Disposals | Reclassifications | Exchange rate differences | Additions from initial consolidation | Dec. 31, 2020 | Jan. 1, 2020 | Dec. 31, 2020 | |
Intangible assets | ||||||||||||||||
Software / licenses | 276,740 | -10 | 16,014 | 43,165 | 4,065 | -731 | 252,914 | 222,718 | 26,332 | 42,998 | -552 | -10 | 205,490 | 54,022 | 47,424 | |
Spectrum licenses | 1,070,187 | 1,070,187 | 0 | 0 | 1,070,187 | 1,070,187 | ||||||||||
Trademark | 213,497 | -3,041 | 210,456 | 2,469 | 2,469 | 211,028 | 207,988 | |||||||||
Customer base | 1,238,652 | 60 | -3,105 | 1,235,607 | 445,493 | 127,670 | -1,988 | 571,175 | 793,159 | 664,432 | ||||||
Goodwill | 3,660,225 | 253 | -7,980 | 3,652,498 | 43,710 | -650 | 43,060 | 3,616,515 | 3,609,438 | |||||||
Rights similar to concessions | 0 | 165,000 | 165,000 | 0 | 16,500 | 16,500 | 0 | 148,500 | ||||||||
Internally generated intangible assets | 23,936 | 18,433 | 113 | -248 | 42,008 | 4,651 | 4,411 | 92 | -50 | 8,920 | 19,285 | 33,088 | ||||
Other intangible assets | 73,205 | 1,243 | 670 | 73,779 | 60,540 | 13,102 | 670 | 72,972 | 12,665 | 807 | ||||||
Leasing | 0 | 9,282 | 9,282 | 0 | 1,326 | 1,326 | 0 | 7,956 | ||||||||
Payments on account | 7,046 | 14,505 | -4,113 | 17,438 | 0 | 7,046 | 17,438 | |||||||||
Total (I) | 6,563,488 | -10 | 224,790 | 43,948 | -48 | -15,105 | 6,729,169 | 779,580 | 189,341 | 43,760 | 0 | -3,240 | -10 | 921,911 | 5,783,907 | 5,807,258 |
Property, plant and equipment | ||||||||||||||||
Land and buildings | 19,289 | 887 | 20,176 | 11,583 | 1,641 | 13,224 | 7,706 | 6,952 | ||||||||
Telecommunication equipment | 782,963 | 86,988 | 7,148 | 23,197 | 886,000 | 336,488 | 89,869 | 5,017 | 22 | 421,362 | 446,476 | 464,639 | ||||
Network infrastructure | 212,541 | 13,136 | 919 | 3,497 | 228,255 | 138,451 | 18,922 | 466 | -22 | 156,885 | 74,090 | 71,370 | ||||
Operating and office equipment | 505,528 | -112 | 89,102 | 36,765 | 2,508 | -9,120 | 551,141 | 310,996 | 71,776 | 33,983 | -6,959 | 46 | 341,876 | 194,532 | 209,265 | |
Payments on account | 50,282 | 41,664 | -467 | -29,154 | -9 | 63,250 | 4,889 | 729 | 5,618 | 45,393 | 57,632 | |||||
Leasing* | 552,354 | 183,177 | 16,301 | -636 | 718,594 | 159,943 | 101,790 | 4,583 | -267 | 256,883 | 392,411 | 461,711 | ||||
Total (II) | 2,122,957 | -112 | 414,954 | 60,666 | 48 | -9,765 | 2,467,416 | 962,350 | 284,727 | 44,049 | 0 | -7,226 | 46 | 1,195,847 | 1,160,608 | 1,271,569 |
Total | 8,686,444 | -122 | 639,744 | 104,614 | 0 | -24,870 | 9,196,584 | 1,741,930 | 474,068 | 87,809 | 0 | -10,466 | 36 | 2,117,758 | 6,944,516 | 7,078,827 |
* Due to extensions of the lease terms, the carrying amounts of the right-of-use assets under leases were retrospectively increased by € 40,986k as of January 1, 2019. Additions to fixed assets for the fiscal year were retroactively increased by € 1,426k. See Note 45
2019 | Acquisition and production costs | Accumulated depreciation | NET BOOK VALUE | |||||||||||||
Jan. 1, 2019 | Additions from initial consolidation | Additions | Disposals | Reclassifications | Exchange rate differences | Dec. 31, 2019 | Jan. 1, 2019 | Additions | Disposals | Reclassifications | Exchange rate differences | Additions from initial consolidation | Dec. 31, 2019 | Jan. 1, 2019 | Dec. 31, 2019 | |
Intangible assets | ||||||||||||||||
Software / licenses | 261,412 | 15,687 | 3,798 | 3,284 | 154 | 276,740 | 184,431 | 39,907 | 1,755 | -1 | 136 | 222,718 | 76,981 | 54,022 | ||
Spectrum licenses | 0 | 1,070,187 | 1,070,187 | 0 | 0 | 1,070,187 | ||||||||||
Trademark | 212,703 | 1 | 793 | 213,497 | 20,639 | 1,267 | 19,438 | 1 | 2,469 | 192,064 | 211,028 | |||||
Customer base | 1,237,440 | 1,212 | 1,238,652 | 316,485 | 127,964 | 1,044 | 445,493 | 920,955 | 793,159 | |||||||
Goodwill | 3,656,255 | 3,970 | 3,660,225 | 43,621 | 89 | 43,710 | 3,612,634 | 3,616,515 | ||||||||
Internally generated intangible assets | 12,433 | 11,517 | 40 | 26 | 23,936 | 1,689 | 2,963 | 7 | 6 | 4,651 | 10,744 | 19,285 | ||||
Other intangible assets | 72,681 | 575 | 52 | 73,205 | 34,549 | 26,043 | 52 | 60,540 | 38,132 | 12,665 | ||||||
Payments on account | 5,703 | 4,821 | 192 | -3,286 | 7,046 | 0 | 5,702 | 7,046 | ||||||||
Total (I) | 5,458,627 | 0 | 1,102,787 | 4,082 | -1 | 6,155 | 6,563,488 | 601,414 | 198,144 | 21,252 | 0 | 1,275 | 0 | 779,581 | 4,857,212 | 5,783,908 |
Property, plant and equipment | ||||||||||||||||
Land and buildings | 19,339 | 1,456 | 1,506 | 19,289 | 10,359 | 2,011 | 787 | 11,583 | 8,980 | 7,706 | ||||||
Telecommunication equipment | 826,727 | 94,745 | 16,187 | -122,322 | 782,963 | 326,424 | 84,959 | 6,431 | -68,464 | 336,488 | 500,303 | 446,476 | ||||
Network infrastructure | 201,290 | 11,171 | 1,130 | 1,210 | 212,541 | 116,251 | 22,288 | 101 | 13 | 138,451 | 85,039 | 74,090 | ||||
Operating and office equipment | 473,279 | 77,063 | 50,243 | 2,181 | 3,248 | 505,528 | 291,279 | 64,411 | 47,169 | 2,475 | 310,996 | 182,001 | 194,532 | |||
Payments on account | 45,762 | 35,742 | 857 | -30,373 | 8 | 50,282 | 4,074 | 815 | 4,889 | 41,687 | 45,393 | |||||
Leasing | 325,183 | 98,305 | 20,478 | 149,305 | 39 | 552,354 | 0 | 101,473 | 9,992 | 68,451 | 11 | 159,943 | 325,183 | 392,411 | ||
Total (II) | 1,891,580 | 0 | 318,482 | 90,401 | 1 | 3,295 | 2,122,957 | 748,387 | 275,957 | 64,480 | 0 | 2,486 | 0 | 962,349 | 1,143,193 | 1,160,608 |
Total | 7,350,206 | 0 | 1,421,269 | 94,483 | 0 | 9,450 | 8,686,444 | 1,349,801 | 474,101 | 85,732 | 0 | 3,761 | 0 | 1,741,929 | 6,000,406 | 6,944,516 |