Net income
from January 1 to December 31, 2022 in €k
Sales  | 5  | 5,915,063  | 5,646,177  | 
Cost of sales  | 6, 11, 12  | -3,906,328  | -3,684,931  | 
Gross profit  | 2,008,735  | 1,961,246  | |
Selling expenses  | 7, 11, 12  | -907,241  | -835,732  | 
General and administrative expenses  | 8, 11, 12  | -248,524  | -243,040  | 
Other operating expenses  | 9.1  | -46,524  | -21,151  | 
Other operating income  | 9.2  | 92,327  | 54,818  | 
Impairment of receivables and contract assets  | 10  | -117,359  | -86,285  | 
Operating result  | 781,414  | 829,855  | |
Financial expenses  | 13  | -69,262  | -56,224  | 
Financial income  | 14  | 31,074  | 23,380  | 
Result from associated companies  | 24  | -31,730  | -23,673  | 
Pre-tax result  | 711,496  | 773,337  | |
Income taxes  | 15  | -246,758  | -250,186  | 
Net income  | 464,738  | 523,151  | |
thereof attributable to  | |||
non-controlling interests  | 97,543  | 106,679  | |
Shareholders of United Internet AG  | 367,196  | 416,473  | |
2022  | 2021  | ||
Note  | January - December  | January - December  | 
Result per share of shareholders of United Internet AG (in €)  | |||
basic  | 16  | 1.97  | 2.23  | 
diluted  | 16  | 1.96  | 2.22  | 
Weighted average of outstanding shares (in million units)  | |||
basic  | 16  | 186.72  | 187.05  | 
diluted  | 16  | 187.18  | 187.61  | 
Reconciliation to total comprehensive income  | |||
Net income  | 464,738  | 523,151  | |
Items that may be reclassified subsequently to profit or loss  | |||
Currency translation adjustment - unrealized  | 38  | -4,187  | 10,610  | 
Items that are not reclassified subsequently to profit or loss  | |||
Market value changes of financial assets measured  | |||
at fair value through other comprehensive income  | 38  | 615  | 1,556  | 
Tax effect  | 38  | 0  | 0  | 
Share in other comprehensive income of associated companies  | 38, 24  | 67  | 3,417  | 
Other comprehensive income  | -3,504  | 15,583  | |
Total comprehensive income  | 461,234  | 538,735  | |
thereof attributable to  | |||
non-controlling interests  | 40  | 96,125  | 109,137  | 
Shareholders of United Internet AG  | 365,109  | 429,598  | |
2022  | 2021  | ||
Note  | January - December  | Januar – Dezember  | 
