Balance Sheet
as of December 31, 2019 in €k
ASSETS | Note | December 31, 2019 | December 31, 2018 |
Current assets |
|
|
|
Cash and cash equivalents | 18 | 117,573 | 58,066 |
Trade accounts receivable | 19 | 346,004 | 351,427 |
Contract assets | 20 | 507,829 | 426,992 |
Inventories | 21 | 79,268 | 89,617 |
Prepaid expenses | 22 | 237,036 | 224,840 |
Other financial assets | 23.1 | 48,141 | 72,774 |
Income tax claims | 15 | 21,546 | 129,611 |
Other non-financial assets | 23.2 | 13,772 | 11,330 |
|
| 1,371,168 | 1,364,657 |
Non-current assets |
|
|
|
Shares in associated companies | 24 | 196,037 | 206,856 |
Other financial assets | 25 | 90,413 | 348,046 |
Property, plant, and equipment | 26 | 1,118,192 | 818,010 |
Intangible assets | 27, 29 | 2,167,392 | 1,244,578 |
Goodwill | 28, 29 | 3,616,515 | 3,612,634 |
Trade accounts receivable | 19 | 57,697 | 58,229 |
Contract assets | 20 | 174,251 | 168,792 |
Prepaid expenses | 22 | 284,252 | 341,220 |
Deferred tax assets | 15 | 10,437 | 10,797 |
|
| 7,715,186 | 6,809,162 |
Total assets |
| 9,086,354 | 8,173,819 |
LIABILITIES | Note | December 31, 2019 | December 31, 2018 |
Current liabilities |
|
|
|
Trade accounts payable | 30, 35 | 475,535 | 557,730 |
Liabilities due to banks | 31, 35 | 243,733 | 206,175 |
Income tax liabilities | 15, 35 | 91,680 | 187,938 |
Contract liabilities | 32, 35 | 149,930 | 154,290 |
Other accrued liabilities | 33, 35 | 18,372 | 24,468 |
Other financial liabilities | 34.1, 35 | 239,435 | 124,092 |
Other non-financial liabilities | 34.2, 35 | 50,337 | 45,047 |
|
| 1,269,022 | 1,299,740 |
Non-current liabilities |
|
|
|
Liabilities due to banks | 31, 35 | 1,494,635 | 1,732,968 |
Deferred tax liabilities | 15 | 351,824 | 389,829 |
Trade accounts payable | 30, 35 | 6,092 | 9,024 |
Contract liabilities | 32 | 34,893 | 33,838 |
Other accrued liabilities | 33, 35 | 67,650 | 99,972 |
Other financial liabilities | 34.3, 35 | 1,247,507 | 86,976 |
|
| 3,202,601 | 2,352,607 |
Total liabilities |
| 4,471,623 | 3,652,347 |
EQUITY |
|
|
|
Capital stock | 37 | 205,000 | 205,000 |
Capital reserves | 38 | 2,643,946 | 2,703,141 |
Accumulated profit | 38 | 1,993,860 | 1,496,154 |
Treasury shares | 39 | -548,443 | -174,858 |
Revaluation reserves | 38 | 25,173 | 83,023 |
Currency translation adjustment | 38 | -9,558 | -14,314 |
Equity attributable to shareholders of the parent company |
| 4,309,977 | 4,298,146 |
|
|
|
|
Non-controlling interests | 40 | 304,753 | 223,326 |
Total equity |
| 4,614,730 | 4,521,472 |
Total liabilities and equity |
| 9,086,354 | 8,173,819 |