Net income
from January 1 to December 31, 2021 in €k
2021 | 2020 | ||
Note | January - December | January - December | |
Sales | 5 | 5,646,177 | 5,367,249 |
Cost of sales | 6, 11, 12 | -3,684,931 | -3,769,319 |
Gross profit | 1,961,246 | 1,597,930 | |
Selling expenses | 7, 11, 12 | -835,732 | -767,917 |
General and administrative expenses | 8, 11, 12 | -243,040 | -205,964 |
Other operating expenses | 9.1 | -21,151 | -30,852 |
Other operating income | 9.2 | 54,818 | 74,532 |
Impairment of receivables and contract assets | 10 | -86,285 | -92,869 |
Operating result | 829,855 | 574,860 | |
Financial expenses | 13 | -56,224 | -52,792 |
Financial income | 14 | 23,380 | 15,671 |
Result from associated companies | 24 | -23,673 | 18,461 |
Pre-tax result | 773,337 | 556,201 | |
Income taxes | 15 | -250,186 | -187,441 |
Net income | 523,151 | 368,760 | |
thereof attributable to | |||
non-controlling interests | 106,679 | 78,212 | |
Shareholders of United Internet AG | 416,473 | 290,548 | |
2021 | 2020 | ||
Note | January - December | January - December | |
Result per share of shareholders of United Internet AG (in €) | |||
basic | 16 | 2.23 | 1.55 |
diluted | 16 | 2.22 | 1.54 |
Weighted average of outstanding shares (in million units) | |||
basic | 16 | 187.05 | 187.35 |
diluted | 16 | 187.61 | 188.37 |
Reconciliation to total comprehensive income | |||
Net income | 523,151 | 368,760 | |
Items that may be reclassified subsequently to profit or loss | |||
Currency translation adjustment - unrealized | 38 | 10,610 | -16,182 |
Items that are not reclassified subsequently to profit or loss | |||
Market value changes of financial assets measured | |||
at fair value through other comprehensive income | 38 | 1,556 | 33,913 |
Tax effect | 38 | 0 | -1,698 |
Share in other comprehensive income of associated companies | 38, 24 | 3,417 | -2,137 |
Other comprehensive income | 15,583 | 13,895 | |
Total comprehensive income | 538,735 | 382,655 | |
thereof attributable to | |||
non-controlling interests | 40 | 109,137 | 84,096 |
Shareholders of United Internet AG | 429,598 | 298,560 | |
Downloads