consolidated statement of changes in shareholders’ equity
for the fiscal year 2021 and 2020 in €k
Capital stock | Capital reserves | Accumulated profit | Treasury shares | Revaluation reserves | Currency translation difference | Equity attributable to shareholders of United Internet AG | Non-controlling interests | Total equity | |||
Note | 37 | 38 | 38 | 39 | 38, 25 | 38 | 40 | ||||
Share | €k | €k | €k | Share | €k | €k | €k | €k | €k | €k | |
Balance as of January 1, 2020 | 205,000,000 | 205,000 | 2,643,946 | 1,993,860 | 17,338,513 | -548,442 | 25,173 | -9,558 | 4,309,977 | 304,753 | 4,614,730 |
Net income | 290,548 | 290,548 | 78,212 | 368,760 | |||||||
Other comprehensive income | 19,544 | -11,532 | 8,012 | 5,883 | 13,895 | ||||||
Total comprehensive income | 290,548 | 19,544 | -11,532 | 298,560 | 84,096 | 382,655 | |||||
Purchase of treasury shares | 430,624 | -12,235 | -12,235 | -12,235 | |||||||
Redemption of treasury shares | -11,000,000 | -11,000 | -336,946 | -11,000,000 | 347,946 | 0 | 0 | ||||
Employee stock ownership program | 15,781 | 15,781 | 6,262 | 22,043 | |||||||
Dividend payments | -93,615 | -93,615 | -93,615 | ||||||||
Profit distributions | 0 | -2,577 | -2,577 | ||||||||
Disposal of financial assets measured at fair value | 49,089 | -49,089 | 0 | 0 | 0 | ||||||
Other transactions | 592 | 592 | -383 | 209 | |||||||
Balance as of December 31, 2020 | 194,000,000 | 194,000 | 2,322,780 | 2,240,473 | 6,769,137 | -212,731 | -4,372 | -21,091 | 4,519,060 | 392,151 | 4,911,210 |
Balance as of January 1, 2021 | 194,000,000 | 194,000 | 2,322,780 | 2,240,473 | 6,769,137 | -212,731 | -4,372 | -21,091 | 4,519,060 | 392,151 | 4,911,210 |
Net income | 416,473 | 416,473 | 106,679 | 523,151 | |||||||
Other comprehensive income | 4,973 | 8,152 | 13,125 | 2,458 | 15,583 | ||||||
Total comprehensive income | 416,473 | 4,973 | 8,152 | 429,598 | 109,137 | 538,735 | |||||
Purchase of treasury shares | 514,972 | -18,721 | -18,721 | -18,721 | |||||||
Employee stock ownership program | 23,722 | 23,722 | 5,689 | 29,411 | |||||||
Dividend payments | -93,615 | -93,615 | -93,615 | ||||||||
Profit distributions | 0 | -3,043 | -3,043 | ||||||||
Transactions with shareholders | -392,128 | -392,128 | -49,380 | -441,508 | |||||||
Other transactions | 277 | -765 | -488 | 1,194 | 706 | ||||||
Balance as of December 31, 2021 | 194,000,000 | 194,000 | 1,954,651 | 2,562,566 | 7,284,109 | -231,451 | 601 | -12,938 | 4,467,428 | 455,747 | 4,923,175 |
Downloads