Delopment of fixed assets
for the fiscal year 2021 and 2020 in €k
2021 | Acquisition and production costs | Accumulated depreciation | NET BOOK VALUE | |||||||||||||
Jan. 1, 2021 | Additions from initial consolidation | Additions | Disposals | Reclassifications | Exchange rate differences | Dec. 31, 2021 | Jan. 1, 2021 | Additions | Disposals | Reclassifications | Exchange rate differences | Additions from initial consolidation | Dec. 31, 2021 | Jan. 1, 2021 | Dec. 31, 2021 | |
Intangible assets | ||||||||||||||||
Software / licenses | 252,914 | 10,565 | 17,442 | 7,158 | 22,494 | 245 | 296,501 | 205,490 | 42,602 | 6,472 | 210 | 241,831 | 47,424 | 54,670 | ||
Spectrum licenses | 1,070,187 | 1,070,187 | 0 | 0 | 1,070,187 | 1,070,187 | ||||||||||
Trademarks | 210,456 | 2,040 | 212,496 | 2,469 | 3,100 | 5,569 | 207,988 | 206,928 | ||||||||
Customer base | 1,235,607 | 1,881 | 1,037 | 1,238,525 | 571,175 | 124,592 | 1,149 | 696,915 | 664,432 | 541,610 | ||||||
Goodwill | 3,652,498 | 14,660 | 3,647 | 3,670,805 | 43,060 | -86 | 42,974 | 3,609,438 | 3,627,831 | |||||||
Rights similar to concessions | 165,000 | 165,000 | 16,500 | 16,500 | 33,000 | 148,500 | 132,000 | |||||||||
Internally generated intangible assets | 42,008 | 9,521 | 2,594 | -7 | -40 | 48,887 | 8,920 | 9,362 | 2,560 | 0 | -10 | 15,712 | 33,088 | 33,175 | ||
Other intangible assets | 73,779 | 297 | 12 | -1 | 74,064 | 72,972 | 297 | 12 | 0 | 1 | 73,258 | 807 | 806 | |||
Rights of use from leases | 9,282 | 9,282 | 1,326 | 1,591 | 2,917 | 7,956 | 6,365 | |||||||||
Payments on account | 17,438 | 18,388 | -22,141 | 13,685 | 0 | 0 | 17,438 | 13,685 | ||||||||
Total (I) | 6,729,169 | 27,106 | 45,648 | 9,764 | 345 | 6,928 | 6,799,433 | 921,912 | 198,044 | 9,044 | 0 | 1,273 | -9 | 1,112,177 | 5,807,258 | 5,687,257 |
Property, plant and equipment | ||||||||||||||||
Land and buildings | 20,176 | 389 | 2,108 | 22,672 | 13,224 | 1,340 | 14,564 | 6,952 | 8,108 | |||||||
Telecommunication equipment | 886,000 | 85,437 | 915 | 28,190 | 998,712 | 421,362 | 87,054 | 677 | 507,739 | 464,638 | 490,973 | |||||
Network infrastructure | 228,255 | 8,390 | 478 | 4,176 | 240,343 | 156,885 | 7,141 | 0 | 8 | 164,034 | 71,370 | 76,308 | ||||
Operating and office equipment | 551,141 | 124 | 88,894 | 37,045 | 3,202 | 8,932 | 615,247 | 341,876 | 78,111 | 35,665 | 6,955 | -26 | 391,252 | 209,265 | 223,995 | |
Payments on account | 63,250 | 60,999 | 111 | -38,021 | 250 | 86,366 | 5,618 | 1,117 | 6,735 | 57,632 | 79,631 | |||||
Leasing | 718,594 | 1,683 | 147,806 | 34,706 | 2 | 833,378 | 256,883 | 101,075 | 25,449 | 260 | 332,770 | 461,711 | 500,608 | |||
Total (II) | 2,467,416 | 1,807 | 391,914 | 73,256 | -345 | 9,183 | 2,796,719 | 1,195,849 | 275,839 | 61,791 | 0 | 7,223 | -26 | 1,417,094 | 1,271,568 | 1,379,625 |
Total | 9,196,585 | 28,912 | 437,561 | 83,020 | 0 | 16,112 | 9,596,151 | 2,117,761 | 473,884 | 70,835 | 0 | 8,496 | -35 | 2,529,270 | 7,078,827 | 7,066,882 |
2020 | Acquisition and production costs | Accumulated depreciation | NET BOOK VALUE | |||||||||||||
Jan. 1, 2020 | Additions from initial consolidation | Additions | Disposals | Reclassifications | Exchange rate differences | Dec. 31, 2020 | Jan. 1, 2020 | Additions | Disposals | Reclassifications | Exchange rate differences | Additions from initial consolidation | Dec. 31, 2020 | Jan. 1, 2020 | Dec. 31, 2020 | |
Intangible assets | ||||||||||||||||
Software / licenses | 276,740 | -10 | 16,014 | 43,165 | 4,065 | -731 | 252,914 | 222,718 | 26,332 | 42,998 | -552 | -10 | 205,490 | 54,022 | 47,424 | |
Spectrum licenses | 1,070,187 | 1,070,187 | 0 | 1,070,187 | 1,070,187 | |||||||||||
Trademarks | 213,497 | -3,041 | 210,456 | 2,469 | 2,469 | 211,028 | 207,988 | |||||||||
Customer base | 1,238,652 | 60 | -3,105 | 1,235,607 | 445,493 | 127,670 | -1,988 | 571,175 | 793,159 | 664,432 | ||||||
Goodwill | 3,660,225 | 253 | -7,980 | 3,652,498 | 43,710 | -650 | 43,060 | 3,616,515 | 3,609,438 | |||||||
Rights similar to concessions | 0 | 165,000 | 165,000 | 0 | 16,500 | 16,500 | 0 | 148,500 | ||||||||
Internally generated intangible assets | 23,936 | 18,433 | 113 | -248 | 42,008 | 4,651 | 4,411 | 92 | -50 | 8,920 | 19,285 | 33,088 | ||||
Other intangible assets | 73,205 | 1,243 | 670 | 73,779 | 60,540 | 13,102 | 670 | 72,972 | 12,665 | 807 | ||||||
Rights of use from leases | 0 | 9,282 | 9,282 | 0 | 1,326 | 1,326 | 0 | 7,956 | ||||||||
Payments on account | 7,046 | 14,505 | -4,113 | 17,438 | 0 | 7,046 | 17,438 | |||||||||
Total (I) | 6,563,488 | -10 | 224,790 | 43,948 | -48 | -15,105 | 6,729,169 | 779,580 | 189,341 | 43,760 | 0 | -3,240 | -10 | 921,911 | 5,783,907 | 5,807,258 |
Property, plant and equipment | ||||||||||||||||
Land and buildings | 19,289 | 887 | 20,176 | 11,583 | 1,641 | 13,224 | 7,706 | 6,952 | ||||||||
Telecommunication equipment | 782,963 | 86,988 | 7,148 | 23,197 | 886,000 | 336,488 | 89,869 | 5,017 | 22 | 421,362 | 446,476 | 464,638 | ||||
Network infrastructure | 212,541 | 13,136 | 919 | 3,497 | 228,255 | 138,451 | 18,922 | 466 | -22 | 156,885 | 74,090 | 71,370 | ||||
Operating and office equipment | 505,528 | -112 | 89,102 | 36,765 | 2,508 | -9,120 | 551,141 | 310,996 | 71,776 | 33,983 | -6,959 | 46 | 341,876 | 194,532 | 209,265 | |
Payments on account | 50,282 | 41,664 | -467 | -29,154 | -9 | 63,250 | 4,889 | 729 | 5,618 | 45,393 | 57,632 | |||||
Leasing* | 552,354 | 183,177 | 16,301 | -636 | 718,594 | 159,943 | 101,790 | 4,583 | -267 | 256,883 | 392,411 | 461,711 | ||||
Total (II) | 2,122,957 | -112 | 414,954 | 60,666 | 48 | -9,765 | 2,467,416 | 962,350 | 284,727 | 44,049 | 0 | -7,226 | 46 | 1,195,847 | 1,160,608 | 1,271,569 |
Total | 8,686,444 | -122 | 639,744 | 104,614 | 0 | -24,870 | 9,196,584 | 1,741,930 | 474,068 | 87,809 | 0 | -10,466 | 36 | 2,117,758 | 6,944,516 | 7,078,827 |
*Due to the extensions of the terms of the leases, the carrying amounts of the rights of use from leases were retroactively increased byk 40,986 as at 1 January 2019. Additions to fixed assets for the financial year were retrospectively increased byk 1,426. See note 45.
Downloads