consolidated statement of changes inshareholders’ equity
for the fiscal year 2020 and 2019 in €k
Capital stock  | Capital reserves  | Accumulated profit  | Treasury shares  | Revaluation reserves  | Currency translation difference  | Equity attributable to shareholders of United Internet AG  | Non-controlling interests  | Total equity  | |||
Note  | 37  | 38  | 38  | 39  | 38, 25  | 38  | 40  | ||||
Share  | €k  | €k  | €k  | Share  | €k  | €k  | €k  | €k  | €k  | €k  | |
Balance as of January 1, 2019  | 205,000,000  | 205,000  | 2,703,141  | 1,496,154  | 4,702,990  | -174,858  | 83,023  | -14,314  | 4,298,146  | 223,326  | 4,521,472  | 
Net income  | 423,937  | 423,937  | 115,018  | 538,956  | |||||||
Other comprehensive income  | 25,933  | 4,756  | 30,689  | 2,928  | 33,617  | ||||||
Total comprehensive income  | 423,937  | 25,933  | 4,756  | 454,626  | 117,946  | 572,574  | |||||
Purchase of treasury shares  | 12,635,523  | -373,584  | -373,584  | -373,584  | |||||||
Employee stock ownership program  | 6,008  | 6,008  | 2,502  | 8,510  | |||||||
Dividend payments  | -10,015  | -10,015  | -10,015  | ||||||||
Profit distributions  | 0  | -2,557  | -2,557  | ||||||||
Disposal of financial assets measured at fair value through other comprehensive income  | 83,784  | -83,784  | 0  | 0  | 0  | ||||||
Transactions with shareholders  | -63,072  | -63,072  | -35,312  | -98,384  | |||||||
Other transactions  | -2,131  | -2,131  | -1,152  | -3,283  | |||||||
Balance as of December 31, 2019  | 205,000,000  | 205,000  | 2,643,946  | 1,993,860  | 17,338,513  | -548,442  | 25,173  | -9,558  | 4,309,977  | 304,753  | 4,614,730  | 
Balance as of January 1, 2020  | 205,000,000  | 205,000  | 2,643,946  | 1,993,860  | 17,338,513  | -548,442  | 25,173  | -9,558  | 4,309,977  | 304,753  | 4,614,730  | 
Net income  | 290,548  | 290,548  | 78,212  | 368,760  | |||||||
Other comprehensive income  | 19,544  | -11,532  | 8,012  | 5,883  | 13,895  | ||||||
Total comprehensive income  | 290,548  | 19,544  | -11,532  | 298,560  | 84,096  | 382,655  | |||||
Purchase of treasury shares  | 430,624  | -12,235  | -12,235  | -12,235  | |||||||
Redemption of treasury shares  | -11,000,000  | -11,000  | -336,946  | -11,000,000  | 347,946  | 0  | 0  | ||||
Employee stock ownership program  | 15,781  | 15,781  | 6,262  | 22,043  | |||||||
Dividend payments  | -93,615  | -93,615  | -93,615  | ||||||||
Profit distributions  | 0  | -2,577  | -2,577  | ||||||||
Disposal of financial assets measured at fair value through other comprehensive income  | 49,089  | -49,089  | 0  | 0  | 0  | ||||||
Other transactions  | 592  | 592  | -383  | 209  | |||||||
Balance as of December 31, 2020  | 194,000,000  | 194,000  | 2,322,780  | 2,240,473  | 6,769,137  | -212,731  | -4,372  | -21,091  | 4,519,060  | 392,151  | 4,911,210  | 
