balance sheet
as of December 31, 2021 in €k
ASSETS | Note | December 31, 2021 | December 31, 2020 |
Current assets | |||
Cash and cash equivalents | 18 | 110,116 | 131,270 |
Trade accounts receivable | 19 | 380,450 | 344,838 |
Contract assets | 20 | 619,722 | 577,601 |
Inventories | 21 | 96,492 | 85,390 |
Prepaid expenses | 22 | 213,974 | 214,382 |
Other financial assets | 23.1 | 118,992 | 82,262 |
Income tax claims | 15 | 46,354 | 64,822 |
Other non-financial assets | 23.2 | 8,097 | 12,351 |
1,594,198 | 1,512,917 | ||
Non-current assets | |||
Shares in associated companies | 24 | 431,625 | 89,567 |
Other financial assets | 25 | 11,617 | 9,901 |
Property, plant and equipment | 26 | 1,379,625 | 1,271,567 |
Intangible assets | 27, 29 | 2,059,426 | 2,197,818 |
Goodwill | 28, 29 | 3,627,831 | 3,609,437 |
Trade accounts receivable | 19 | 47,269 | 53,959 |
Contract assets | 20 | 205,954 | 196,508 |
Prepaid expenses | 22 | 287,730 | 144,795 |
Deferred tax assets | 15 | 23,810 | 20,412 |
8,074,887 | 7,593,965 | ||
Assets held for sale | 24 | 0 | 123,955 |
Total assets | 9,669,084 | 9,230,836 | |
LIABILITIES | Note | December 31, 2021 | December 31, 2020 |
Current liabilities | |||
Trade accounts payable | 30, 35 | 583,395 | 532,778 |
Liabilities due to banks | 31, 35 | 325,364 | 370,435 |
Income tax liabilities | 15, 35 | 58,430 | 114,621 |
Contract liabilities | 32, 35 | 157,886 | 152,094 |
Other accrued liabilities | 33, 35 | 16,248 | 9,302 |
Other financial liabilities | 34.1, 35 | 329,177 | 278,636 |
Other non-financial liabilities | 34.2, 35 | 135,733 | 46,747 |
1,606,233 | 1,504,614 | ||
Non-current liabilities | |||
Liabilities due to banks | 31, 35 | 1,497,358 | 1,095,654 |
Deferred tax liabilities | 15 | 290,481 | 331,639 |
Trade accounts payable | 30, 35 | 2,475 | 6,014 |
Contract liabilities | 32, 35 | 32,151 | 33,631 |
Other accrued liabilities | 33, 35 | 66,026 | 69,329 |
Other financial liabilities | 34.3, 35 | 1,251,186 | 1,278,744 |
3,139,676 | 2,815,012 | ||
Total liabilities | 4,745,909 | 4,319,626 | |
EQUITY | |||
Capital stock | 37 | 194,000 | 194,000 |
Capital reserves | 38 | 1,954,652 | 2,322,780 |
Accumulated profit | 38 | 2,562,566 | 2,240,473 |
Treasury shares | 39 | -231,451 | -212,731 |
Revaluation reserves | 38 | 601 | -4,372 |
Currency translation adjustment | 38 | -12,938 | -21,091 |
Equity attributable to shareholders of the parent company | 4,467,428 | 4,519,060 | |
Non-controlling interests | 40 | 455,747 | 392,151 |
Total equity | 4,923,175 | 4,911,210 | |
Total liabilities and equity | 9,669,084 | 9,230,836 | |
Downloads